Hangfire Dashboard
  • Jobs 34,830
  • Retries 0
  • Recurring Jobs 27
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 2 Succeeded 5,000,091 Failed 34,830 Deleted 2 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#5037711 SendNotificationsTask.StartJobSendNotifications 312ms 06/29/2026 10:07:04
#5037710 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 112ms 06/29/2026 10:07:03
#5037709 DeleteDraftJobsTask.StartDeleteDraftJobs 270ms 06/29/2026 10:06:03
#5037708 SendNotificationsTask.StartJobSendNotifications 262ms 06/29/2026 10:06:03
#5037707 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 192ms 06/29/2026 10:06:03
#5037706 SendUKGReport.StartSendReHire 952ms 06/29/2026 10:05:04
#5037705 DeleteDraftJobsTask.StartDeleteDraftJobs 633ms 06/29/2026 10:05:04
#5037704 FillAssignmentDashboardReportingTask.StartFillAssignmentDashboardReporting 2.559s 06/29/2026 10:05:05
#5037703 SendNotificationsTask.StartJobSendNotifications 206ms 06/29/2026 10:05:03
#5037702 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 93ms 06/29/2026 10:05:03
Prev 1 … 470 471 472 473 474 475 476 … 519 Next
Total items: 5188
  • Hangfire 1.8.17
  • PostgreSQL Server: Host: localhost, DB: hangfire_testing, Schema: hangfire 1.20.10
  • Application Time: 06/30/2026 08:20:20
  • Generated: 195.10ms