Hangfire Dashboard
  • Jobs 34,830
  • Retries 0
  • Recurring Jobs 27
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 5,001,176 Failed 34,830 Deleted 2 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#5038936 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 113ms 06/29/2026 15:54:08
#5038935 DeleteDraftJobsTask.StartDeleteDraftJobs 296ms 06/29/2026 15:53:08
#5038934 SendNotificationsTask.StartJobSendNotifications 227ms 06/29/2026 15:53:08
#5038933 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 109ms 06/29/2026 15:53:08
#5038932 DeleteDraftJobsTask.StartDeleteDraftJobs 293ms 06/29/2026 15:52:08
#5038931 SendNotificationsTask.StartJobSendNotifications 252ms 06/29/2026 15:52:08
#5038930 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 53ms 06/29/2026 15:52:08
#5038929 DeleteDraftJobsTask.StartDeleteDraftJobs 258ms 06/29/2026 15:51:08
#5038928 SendNotificationsTask.StartJobSendNotifications 184ms 06/29/2026 15:51:08
#5038927 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 106ms 06/29/2026 15:51:08
Prev 1 … 456 457 458 459 460 461 462 … 521 Next
Total items: 5207
  • Hangfire 1.8.17
  • PostgreSQL Server: Host: localhost, DB: hangfire_testing, Schema: hangfire 1.20.10
  • Application Time: 06/30/2026 13:26:53
  • Generated: 45.11ms